-
Latest featured links
- Plus Size Swimwear
- Girls Coats
- RC Cars and RC Helicopters ...
- made to measure curtains + ...
- Silk curtains
- Bespoke blinds
- made to measure curtains &a...
- Ready made curtains
- Made to measure curtains an...
- Executive Education
- Joyas de ocasión
- Psyllium - Natural Fibre - ...
- Online Chemist - Chemmart
- business centre
- ipods
- Petrol Sniffing - Opal Petr...
- Flow Monitor
- Application Monitoring Soft...
- Calling Cards For India
- New Cars - Mitsubishi Motors
- New Cars - Volkswagen Austr...
- Konica Minolta Central
- Windows Mobile 7
- Windows Phone
- Moving companies
Richmond Quakers Web DirectoryListing Details
| ID: | 230 |
| Title: | Brabender weigh feeders |
| URL: | http://www.brabender-technologie.com/mainpage/english/products/feeders/weigh-feeders.htm |
| Category: | Business: International Business and Trade |
| Description: | Weigh feeders from Brabender Technologie are gravimetric feeders comprising loss-in-weight feeders and weigh-belt feeders for bulk ingredient metering in bulk solids processing industries. The feeder line includes suitable weigh feeders for all bulk materials with good to critical flow characteristics. Brabender weigh feeders feature digital weighing systems and effective agitation techniques (stirrers, paddle-massaged flexible walls) offering high metering accuracy and dependable operation for processes demanding high standards. Brabender weigh feeders are found - for instance - in plastics compounding and extrusion processes and in the chemical, detergent, rubber, adhesives, food, pet food, sugar, pharmaceutical, cosmetics, life science, ceramics, construction material and glass industries. |
| Meta Keywords: | belt,brabender,bulk,feeder,feeders,gravimetric,ingredient,loss,metering,solids,weigh,weight |
| Meta Description: | Weigh feeders from Brabender Technologie are high-accuracy gravimetric bulk solids metering feeders comprising high-tech loss-in-weight feeders and weigh-belt feeders for all kinds of bulk solids with good to critical flow characteristics. |
| Link Owner: | Klaus Donsbach, PR Manager |
-
Statistics
- Active Links: 14319
- Pending Links: 4218
- Todays Links: 0
- Active Articles: 0
- Pending Articles: 0
- Todays Articles: 0
- Total Categories: 18
- Sub Categories: 3515
-
Latest links